D26 - Mandai / Upper Thomson
Lentor Gardens Residences is a 99 Years development located at 66, 68, 70, 72, 74, 76, 78 Lentor Garden in D26 - Mandai / Upper Thomson of Singapore. The development is brought to you by Kingsford Lentor Pte Ltd. Lentor Gardens Residences comprises a total of 499 units. Lentor Gardens Residences is targeted to be completed in 29/09/2029
Available Units
| Type | Name | Area (sqft) | Available Units | Price From |
|---|---|---|---|---|
| 2 BEDROOM + STUDY | 2BR S1 | 732 | 40 | $1,715,000 |
| 2BR S2 | 732 | 21 | $1,754,600 | |
| 2BR S3 | 732 | 8 | $1,743,400 | |
| 2BR S4 | 732 | 7 | $1,722,500 | |
| 2BR S5 | 732 | 18 | $1,723,800 | |
| 2BR S6 | 732 | 10 | $1,762,100 | |
| 2 BEDROOM PREMIUM | 2BR P1 | 646 | 6 | $1,558,100 |
| 2BR P2 | 678 | 4 | $1,584,100 | |
| 2BR P3 | 678 | 17 | $1,584,100 | |
| 2BR P4 | 678 | 7 | $1,615,200 | |
| 2 BEDROOM PREMIUM (HS) | 2BR P(HS) | 689 | 1 | $1,705,500 |
| 3 BEDROOM PREMIUM | 3BR P3 | 1,001 | 1 | $2,317,900 |
| 3BR P4 | 1,001 | 10 | $2,297,500 | |
| 3BR P5 | 1,012 | 2 | $2,319,100 | |
| 3 BEDROOM PREMIUM + STUDY | 3BR P2+S | 969 | 9 | $2,221,400 |
| 4 BEDROOM COMPACT | 4BR C1 | 1,184 | 1 | $2,898,600 |
| 4BR C2 | 1,184 | 15 | $2,738,000 | |
| 4 BEDROOM PREMIUM | 4BR P1 | 1,356 | 15 | $3,181,900 |
| 4BR P2 | 1,346 | 20 | $3,129,200 | |
| STRATA TERRACE HOUSE | TERRACE 1 | 1,496 | 1 | $3,515,600 |
| TERRACE 2 | 1,496 | 1 | $3,515,600 | |
| TERRACE 3 | 1,496 | 1 | $3,515,600 |
Lentor Gardens Residences 伦多花园
Address
66, 68, 70, 72, 74, 76, 78 Lentor Garden
District
D26 - Mandai / Upper Thomson
Book an appoinment
We will get back to you ASAP.
Mixed Developments
499
99 Years
D26 - Mandai / Upper Thomson